Not on the 2026-27 10U1 roster. Stats below are from 2025-26.
2025-26 last season #97 · F · PAHL 10U A1
19GP
4Goals
3Assists
7Points
4PIM
0.37Pts / GP
Team rank: Goals #6 of 15 · Assists #5 of 15 · Points #6 of 15
Most Goals in a Game: 2 G · Most Points in a Game: 2 PTS · Multi-Point Games: 1 · Game-Winning Goals: 1 GWG
Goals by period: 1st 1 · 2nd 2 · 3rd 1
Missed 1 of the team's 20 games.
Home vs away
| GP | G | A | PTS | Pts/GP | |
|---|---|---|---|---|---|
| Home | 10 | 3 | 2 | 5 | 0.50 |
| Away | 9 | 1 | 1 | 2 | 0.22 |
In wins vs losses
| GP | G | A | PTS | Pts/GP | |
|---|---|---|---|---|---|
| Wins | 6 | 3 | 2 | 5 | 0.83 |
| Losses | 13 | 1 | 1 | 2 | 0.15 |
Season progression
PointsGoalsAssists
Week by week
| Week | GP | G | A | PTS | Team W-L-T |
|---|---|---|---|---|---|
| 9/29–10/5 | 1 | 2 | 0 | 2 | 1-0-0 |
| 10/6–10/12 | 2 | 1 | 0 | 1 | 1-1-0 |
| 10/13–10/19 | 2 | 0 | 0 | 0 | 0-2-0 |
| 10/20–10/26 | 1 | 0 | 1 | 1 | 1-0-0 |
| 11/10–11/16 | 2 | 0 | 1 | 1 | 0-2-0 |
| 11/17–11/23 | 1 | 0 | 0 | 0 | 0-1-0 |
| 12/15–12/21 | 2 | 0 | 0 | 0 | 1-1-0 |
| 12/22–12/28 | 1 | 0 | 0 | 0 | 0-1-0 |
| 12/29–1/4 | 2 | 0 | 1 | 1 | 2-0-0 |
| 1/26–2/1 | 1 | 0 | 0 | 0 | 0-1-0 |
| 2/23–3/1 | 2 | 1 | 0 | 1 | 0-2-0 |
| 3/2–3/8 | 2 | 0 | 0 | 0 | 0-2-0 |
Game log
| Date | Opponent | Score | G | A | PTS | |
|---|---|---|---|---|---|---|
| Mar 8, 2026 | vs Youngstown Phantoms | L | 3–9 | 0 | 0 | 0 |
| Mar 7, 2026 | vs State College Icers | L | 1–8 | 0 | 0 | 0 |
| Mar 1, 2026 | @ Arctic Foxes | L | 1–8 | 0 | 0 | 0 |
| Feb 28, 2026 | @ State College Icers | L | 3–4 | 1 | 0 | 1 |
| Jan 31, 2026 | vs South Pittsburgh Rebellion | L | 1–8 | 0 | 0 | 0 |
| Jan 4, 2026 | vs North Pittsburgh Wildcats | W | 4–2 | 0 | 1 | 1 |
| Jan 3, 2026 | vs South Pittsburgh Rebellion | W | 4–3 | 0 | 0 | 0 |
| Dec 27, 2025 | @ South Pittsburgh Rebellion | L | 2–4 | 0 | 0 | 0 |
| Dec 21, 2025 | @ Wheeling Nailers | L | 3–5 | 0 | 0 | 0 |
| Dec 20, 2025 | @ South Pittsburgh Rebellion | W | 4–3 | 0 | 0 | 0 |
| Nov 22, 2025 | vs Arctic Foxes | L | 0–5 | 0 | 0 | 0 |
| Nov 16, 2025 | vs Wheeling Nailers | L | 2–7 | 0 | 1 | 1 |
| Nov 15, 2025 | @ North Pittsburgh Wildcats | L | 0–3 | 0 | 0 | 0 |
| Oct 25, 2025 | @ Pittsburgh Yetis | W | 5–1 | 0 | 1 | 1 |
| Oct 19, 2025 | @ Wheeling Nailers | L | 2–9 | 0 | 0 | 0 |
| Oct 18, 2025 | vs State College Icers | L | 1–2 | 0 | 0 | 0 |
| Oct 11, 2025 | @ North Pittsburgh Wildcats | L | 2–4 | 0 | 0 | 0 |
| Oct 11, 2025 | vs Lawrence County Lightning | W | 4–3 | 1 | 0 | 1 |
| Oct 4, 2025 | vs Mt Lebanon Hornets | W | 4–3 | 2 | 0 | 2 |
Career with the Eagles 10U1
| Season | GP | G | A | PTS | PIM | Pts/GP |
|---|---|---|---|---|---|---|
| 2025-26 | 19 | 4 | 3 | 7 | 4 | 0.37 |
| Career | 19 | 4 | 3 | 7 | 4 | 0.37 |