2026-27 this season #40 · G · PAHL 10U A3
6GP
4-1-1Record
.818Save %
2.08GAA
2Shutouts
45Saves
Best GAA in a Game: 0.00 (Eagles vs North Pittsburgh Wildcats NPW10U3, Oct 18) · Best SV% in a Game: 1.000 (Eagles vs North Pittsburgh Wildcats NPW10U3, Oct 18) · Shutouts: 2 · Current Win Streak: 2 GP · Most Saves in a Game: 13 (Eagles vs Pittsburgh Vengeance PV10U2, Oct 4) · Wins: 4
Home vs away
| GP | W-L-T | SA | GA | SV% | GA/GP | |
|---|---|---|---|---|---|---|
| Home | 4 | 3-1-0 | 34 | 8 | .765 | 2.00 |
| Away | 2 | 1-0-1 | 21 | 2 | .905 | 1.00 |
In wins vs losses
| GP | W-L-T | SA | GA | SV% | GA/GP | |
|---|---|---|---|---|---|---|
| Wins | 4 | 4-0-0 | 25 | 4 | .840 | 1.00 |
| Losses | 1 | 0-1-0 | 15 | 4 | .733 | 4.00 |
| Ties | 1 | 0-0-1 | 15 | 2 | .867 | 2.00 |
Season progression
Season save % (running)Save % that game
Week by week
| Week | GP | W-L-T | SA | GA | SV% |
|---|---|---|---|---|---|
| 9/21–9/27 | 1 | 1-0-0 | 0 | 0 | – |
| 9/28–10/4 | 2 | 1-0-1 | 28 | 5 | .821 |
| 10/5–10/11 | 2 | 1-1-0 | 21 | 5 | .762 |
| 10/12–10/18 | 1 | 1-0-0 | 6 | 0 | 1.000 |
Game log
| Date | Opponent | Score | SA | SV | GA | SV% | |
|---|---|---|---|---|---|---|---|
| Oct 18, 2026 | @ North Pittsburgh Wildcats | W | 7–0 | 6 | 6 | 0 | 1.000 |
| Oct 11, 2026 | vs Pittsburgh Predators | W | 5–1 | 6 | 5 | 1 | .833 |
| Oct 10, 2026 | vs Morgantown Blades | L | 0–4 | 15 | 11 | 4 | .733 |
| Oct 4, 2026 | @ Pittsburgh Vengeance | T | 2–2 | 15 | 13 | 2 | .867 |
| Oct 3, 2026 | vs Erie Junior Otters | W | 6–3 | 13 | 10 | 3 | .769 |
| Sep 26, 2026 | vs South Hills Panthers | W | 8–0 | 0 | 0 | 0 | - |
2025-26 last season #40 · G · PAHL 10U A1
0GP
0-0-0Record
–Save %
-GAA
0Shutouts
0Saves
Did not play in 20 of the team's 20 games.
No games played this season on the league sheet.
Career with the Eagles 10U1
| Season | GP | W-L-T | SA | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 4-1-1 | 55 | 10 | .818 | 2.08 | 2 |
| 2025-26 | 0 | 0-0-0 | 0 | 0 | – | - | 0 |
| Career | 6 | 4-1-1 | 55 | 10 | .818 | 1.67 | 2 |
GAA per season is GameSheet's (per 45 minutes); the career line is goals against per game played.