Not on the 2026-27 10U1 roster. Stats below are from 2025-26.
2025-26 last season #9 · F · PAHL 10U A1
13GP
3Goals
1Assists
4Points
1PIM
0.31Pts / GP
Team rank: Goals #8 of 15 · Assists #10 of 15 · Points #9 of 15
Most Goals in a Game: 1 G · Most Points in a Game: 1 PTS · Game-Winning Goals: 1 GWG
Goals by period: 1st 1 · 2nd 1 · 3rd 1
Missed 7 of the team's 20 games.
Home vs away
| GP | G | A | PTS | Pts/GP | |
|---|---|---|---|---|---|
| Home | 7 | 3 | 0 | 3 | 0.43 |
| Away | 6 | 0 | 1 | 1 | 0.17 |
In wins vs losses
| GP | G | A | PTS | Pts/GP | |
|---|---|---|---|---|---|
| Wins | 5 | 2 | 0 | 2 | 0.40 |
| Losses | 8 | 1 | 1 | 2 | 0.25 |
Season progression
PointsGoalsAssists
Week by week
| Week | GP | G | A | PTS | Team W-L-T |
|---|---|---|---|---|---|
| 10/6–10/12 | 2 | 1 | 0 | 1 | 1-1-0 |
| 10/13–10/19 | 1 | 1 | 0 | 1 | 0-1-0 |
| 10/20–10/26 | 1 | 0 | 0 | 0 | 1-0-0 |
| 11/10–11/16 | 2 | 0 | 0 | 0 | 0-2-0 |
| 11/17–11/23 | 1 | 0 | 0 | 0 | 0-1-0 |
| 12/15–12/21 | 2 | 0 | 0 | 0 | 1-1-0 |
| 12/22–12/28 | 1 | 0 | 1 | 1 | 0-1-0 |
| 12/29–1/4 | 2 | 1 | 0 | 1 | 2-0-0 |
| 3/2–3/8 | 1 | 0 | 0 | 0 | 0-1-0 |
Game log
| Date | Opponent | Score | G | A | PTS | |
|---|---|---|---|---|---|---|
| Mar 7, 2026 | vs State College Icers | L | 1–8 | 0 | 0 | 0 |
| Jan 4, 2026 | vs North Pittsburgh Wildcats | W | 4–2 | 1 | 0 | 1 |
| Jan 3, 2026 | vs South Pittsburgh Rebellion | W | 4–3 | 0 | 0 | 0 |
| Dec 27, 2025 | @ South Pittsburgh Rebellion | L | 2–4 | 0 | 1 | 1 |
| Dec 21, 2025 | @ Wheeling Nailers | L | 3–5 | 0 | 0 | 0 |
| Dec 20, 2025 | @ South Pittsburgh Rebellion | W | 4–3 | 0 | 0 | 0 |
| Nov 22, 2025 | vs Arctic Foxes | L | 0–5 | 0 | 0 | 0 |
| Nov 16, 2025 | vs Wheeling Nailers | L | 2–7 | 0 | 0 | 0 |
| Nov 15, 2025 | @ North Pittsburgh Wildcats | L | 0–3 | 0 | 0 | 0 |
| Oct 25, 2025 | @ Pittsburgh Yetis | W | 5–1 | 0 | 0 | 0 |
| Oct 18, 2025 | vs State College Icers | L | 1–2 | 1 | 0 | 1 |
| Oct 11, 2025 | @ North Pittsburgh Wildcats | L | 2–4 | 0 | 0 | 0 |
| Oct 11, 2025 | vs Lawrence County Lightning | W | 4–3 | 1 | 0 | 1 |
Career with the Eagles 10U1
| Season | GP | G | A | PTS | PIM | Pts/GP |
|---|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 1 | 4 | 1 | 0.31 |
| Career | 13 | 3 | 1 | 4 | 1 | 0.31 |